Warm-up to Algebra 1 California Standards Correlation

1) 2.0, 4.0, 5.0, 5.0, 7.0

66) 6.0, 10.0, 9.0, 2.0, 11.0

2) 2.0, 4.0, 5.0, 5.0, 7.0

67) 6.0, 10.0, 9.0, 2.0, 11.0

3) 1.1, 4.0, 5.0, 5.0, 7.0

68) 6.0, 10.0, 9.0, 2.0, 11.0

4) 4.0, 4.0, 7.0, 5.0, 5.0

69) 6.0, 2.0, 9.0, 10.0, 11.0

5) 1.1, 4.0, 5.0, 5.0, 7.0

70) 2.0, 9.0, 10.0, 11.0, 21.0

6) 4.0, 5.0, 7.0, 5.0, 25.1

71) 2.0, 9.0, 10.0, 11.0, 21.0

7) 4.0, 5.0, 5.0, 7.0, 24.3

72) 2.0, 9.0, 10.0, 11.0, 21.0

8) 4.0, 5.0, 5.0, 7.0, 25.2

73) 2.0, 9.0, 10.0, 11.0, 21.0

9) 4.0, 5.0, 7.0, 5.0, 25.2

74) 2.0, 9.0, 10.0, 11.0, 21.0

10) 4.0, 4.0, 5.0, 5.0, 25.1

75) 2.0, 9.0, 10.0, 11.0, 21.0

11) 4.0, 5.0, 7.0, 5.0, 24.3

76) 2.0, 9.0, 21.0, 10.0, 11.0

12) 2.0, 4.0, 5.0, 5.0, 25.2

77) 2.0, 9.0, 10.0, 14.0, 21.0

13) 2.0, 4.0, 5.0, 5.0, 24.3

78) 2.0, 9.0, 10.0, 14.0, 21.0

14) 2.0, 4.0, 5.0, 5.0, 7.0

79) 2.0, 9.0, 10.0, 14.0, 21.0

15) 2.0, 4.0, 5.0, 5.0, 13.0

80) 2.0, 9.0, 10.0, 14.0, 21.0

16) 2.0, 4.0, 5.0, 4.0, 5.0

81) 2.0, 9.0, 10.0, 14.0, 21.0

17) 2.0, 4.0, 5.0, 5.0, 25.1

82) 2.0, 9.0, 10.0, 14.0, 21.0

18) 2.0, 4.0, 5.0, 7.0, 25.1

83) 2.0, 9.0, 14.0, 10.0, 21.0

19) 2.0, 4.0, 4.0, 5.0, 5.0

84) 2.0, 9.0, 10.0, 14.0, 21.0

20) 4.0, 4.0, 5.0, 5.0, 7.0

85) 2.0, 9.0, 10.0, 14.0, 21.0

21) 4.0, 5.0, 5.0, 7.0, 25.2

86) 2.0, 10.0, 12.0, 14.0, 21.0

22) 3.0, 4.0, 5.0, 5.0, 24.3

87) 2.0, 10.0, 12.0, 14.0, 21.0

23) 3.0, 4.0, 5.0, 5.0, 13.0

88) 2.0, 10.0, 12.0, 14.0, 21.0

24) 1.1, 5.0, 3.0, 5.0, 24.1

89) 2.0, 10.0, 12.0, 14.0, 21.0

25) 1.1, 24.1, 5.0, 5.0, 3.0

90) 2.0, 10.0, 12.0, 14.0, 21.0

26) 3.0, 4.0, 5.0, 5.0, 24.1

91) 10.0, 12.0, 13.0, 14.0, 21.0

27) 1.1, 5.0, 3.0, 5.0, 24.2

92) 10.0, 12.0, 14.0, 13.0, 21.0

28) 3.0, 4.0, 5.0, 5.0, 24.2

93) 10.0, 12.0, 13.0, 14.0, 21.0

29) 3.0, 5.0, 5.0, 17.0, 24.2

94) 10.0, 12.0, 13.0, 14.0, 21.0

30) 3.0, 5.0, 6.0, 7.0, 17.0

95) 10.0, 12.0, 13.0, 14.0, 21.0

31) 3.0, 15.0, 6.0, 7.0, 17.0

96) 12.0, 13.0, 14.0, 17.0, 21.0

32) 25.3, 15.0, 6.0, 7.0, 17.0

97) 12.0, 13.0, 14.0, 17.0, 21.0

33) 7.0, 15.0, 6.0, 17.0, 25.3

98) 12.0, 13.0, 14.0, 17.0, 21.0

34) 5.0, 6.0, 7.0, 15.0, 17.0

99) 12.0, 13.0, 14.0, 19.0, 21.0

35) 5.0, 6.0, 7.0, 15.0, 17.0

100) 12.0, 13.0, 14.0, 19.0, 20.0

36) 6.0, 15.0, 7.0, 9.0, 18.0

101) 12.0, 14.0, 20.0, 23.0, 25.1

37) 6.0, 9.0, 7.0, 15.0, 18.0

102) 12.0, 13.0, 20.0, 19.0, 23.0

38) 6.0, 7.0, 9.0, 15.0, 18.0

103) 12.0, 13.0, 20.0, 19.0, 23.0

39) 6.0, 7.0, 9.0, 15.0, 18.0

104) 12.0, 13.0, 20.0, 14.0, 23.0

40) 6.0, 7.0, 15.0, 9.0, 18.0

105) 12.0, 13.0, 20.0, 19.0, 23.0

41) 6.0, 7.0, 9.0, 15.0, 16.0

106) 12.0, 13.0, 20.0, 22.0, 23.0

42) 6.0, 9.0, 15.0, 7.0, 16.0

107) 12.0, 13.0, 14.0, 20.0, 23.0

43) 6.0, 7.0, 15.0, 9.0, 16.0

108) 12.0, 13.0, 20.0, 22.0, 23.0

44) 6.0, 9.0, 15.0, 7.0, 16.0

109) 12.0, 13.0, 20.0, 22.0, 23.0

45) 6.0, 9.0, 16.0, 7.0, 15.0

110) 12.0, 13.0, 20.0, 22.0, 23.0

46) 6.0, 7.0, 8.0, 9.0, 15.0

111) 12.0, 13.0, 20.0, 22.0, 23.0

47) 6.0, 7.0, 8.0, 9.0, 15.0

112) 12.0, 13.0, 20.0, 19.0, 23.0

48) 9.0, 7.0, 6.0, 15.0, 25.3

113) 12.0, 13.0, 20.0, 19.0, 23.0

49) 6.0, 7.0, 8.0, 9.0, 15.0

114) 13.0, 15.0, 20.0, 19.0, 23.0

50) 6.0, 7.0, 8.0, 9.0, 15.0

115) 12.0, 13.0, 20.0, 19.0, 23.0

51) 6.0, 7.0, 8.0, 9.0, 15.0

116) 13.0, 19.0, 20.0, 22.0, 23.0

52) 6.0, 7.0, 9.0, 8.0, 15.0

117) 13.0, 14.0, 20.0, 19.0, 23.0

53) 6.0, 7.0, 8.0, 9.0, 15.0

118) 14.0, 20.0, 23.0, 19.0, 25.2

54) 6.0, 7.0, 8.0, 9.0, 15.0

119) 13.0, 14.0, 20.0, 19.0, 23.0

55) 6.0, 8.0, 7.0, 9.0, 15.0

120) 13.0, 20.0, 22.0, 19.0, 23.0

56) 6.0, 9.0, 8.0, 10.0, 15.0

121) 13.0, 15.0, 20.0, 19.0, 23.0

57) 6.0, 15.0, 9.0, 11.0, 10.0

122) 13.0, 15.0, 20.0, 22.0, 23.0

58) 6.0, 9.0, 10.0, 11.0, 15.0

123) 13.0, 15.0, 20.0, 19.0, 23.0

59) 6.0, 9.0, 10.0, 11.0, 15.0

124) 13.0, 15.0, 20.0, 19.0, 23.0

60) 6.0, 9.0, 10.0, 11.0, 15.0

125) 12.0, 13.0, 20.0, 22.0, 23.0

61) 6.0, 9.0, 2.0, 10.0, 11.0

126) 13.0, 15.0, 20.0, 23.0, 25.3

62) 6.0, 9.0, 2.0, 10.0, 11.0

127) 13.0, 15.0, 20.0, 19.0, 23.0

63) 6.0, 9.0, 2.0, 10.0, 11.0

128) 13.0, 15.0, 20.0, 19.0, 23.0

64) 6.0, 9.0, 2.0, 10.0, 11.0

129) 13.0, 15.0, 25.3, 22.0, 23.0

65) 6.0, 9.0, 2.0, 10.0, 11.0

130) 13.0, 15.0, 20.0, 19.0, 23.0


home | sample1 | sample 2 | standards correlation | warm-up correlation | purchase

www.MathSlideShow.com
James Wenk, 23432 Ancia Lane, Mission Viejo, CA 92691
(949)462-9228, Fax (949)666-9467

Skylights
NJ web design company and web site maintenance:
http://www.jplwebdesign.com/